Using Google's Mapping technology I have displayed all my active listings for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 4665 3RD Ave | 6 | 3 + 1 | 4,254 sq.ft. | $5,688,000 | |
| 2. | 3672 15TH Ave | 5 | 2 + 1 | 2,520 sq.ft. | $1,995,000 | |
| 3. | 4474 9TH Ave | 4 | 2 + 1 | 2,606 sq.ft. | $1,825,000 | |
| 4. | 2916 33RD Ave W | 3 | 3 + 1 | 1,952 sq.ft. | $1,599,900 | |
| 5. | 2976 TRIMBLE Street | 5 | 3 + 0 | 2,765 sq.ft. | $1,599,000 | |
| 6. | 4540 13TH Ave | 4 | 2 + 1 | 2,433 sq.ft. | $1,568,000 | |
| 7. | 4218 10TH Ave | 4 | 3 + 1 | 2,380 sq.ft. | $1,498,000 | |
| 8. | 4063 16TH Ave | 3 | 2 + 0 | 2,407 sq.ft. | $1,391,000 | |
| 9. | 2455 Cambridge | 4 | 4 + 0 | 2,800 sq.ft. | $1,289,000 | |
| 10. | 4131 11TH Ave | 2 | 2 + 0 | 1,417 sq.ft. | $1,199,999 | |
| 11. | 1502 1199 MARINASIDE Crescent | 2 | 2 + 0 | 1,310 sq.ft. | $1,120,000 | |
| 12. | 3902 1009 EXPO Blvd | 3 | 2 + 1 | 1,685 sq.ft. | $1,099,000 | |
| 13. | 703 546 BEATTY Street | 2 | 2 + 0 | 1,369 sq.ft. | $1,099,000 | |
| 14. | 2912 33RD Ave W | 2 | 2 + 1 | 1,372 sq.ft. | $1,079,900 | |
| 15. | 314 388 West 1st Ave | 2 | 2 + 0 | 1 sq.ft. | $872,000 | |
| 16. | 458 11TH Ave | 3 | 3 + 0 | 1,603 sq.ft. | $895,000 | |
| 17. | 401 4355 10TH Ave W | 2 | 2 + 0 | 992 sq.ft. | $849,900 | |
| 18. | 3338 INVERNESS Street | 5 | 2 + 0 | 1,776 sq.ft. | $819,000 | |
| 19. | 1705 1033 MARINASIDE Crescent | 2 | 2 + 0 | 1,067 sq.ft. | $798,000 | |
| 20. | 209 1275 HAMILTON Street | 2 | 2 + 0 | 901 sq.ft. | $695,000 | |
| 21. | 103 4355 10TH Ave | 2 | 1 + 0 | 992 sq.ft. | $649,900 | |
| 22. | 102 4355 10TH Ave | 2 | 2 + 0 | 992 sq.ft. | $649,900 | |
| 23. | 27 550 BROWNING Place | 3 | 2 + 0 | 1,865 sq.ft. | $624,000 | |
| 24. | 309 12 WATER Street | 2 | 2 + 0 | 1,050 sq.ft. | $609,000 | |
| 25. | 312 2770 SOPHIA Street | 2 | 1 + 1 | 1,100 sq.ft. | $608,888 | |
| 26. | 203 4355 10TH Ave W | 1 | 1 + 0 | 742 sq.ft. | $559,900 | |
| 27. | 17 7198 BARNET Road | 3 | 2 + 1 | 1,101 sq.ft. | $559,900 | |
| 28. | 406 1510 1ST Ave | 2 | 2 + 0 | 966 sq.ft. | $549,000 | |
| 29. | 9 7198 BARNET Road | 2 | 2 + 0 | 1,083 sq.ft. | $539,900 | |
| 30. | 110 2688 WATSON Street | 2 | 1 + 1 | 928 sq.ft. | $529,000 | |
| 31. | 4192 SALISH Drive | 5 | 3 + 1 | 3,536 sq.ft. | $519,000 | |
| 32. | 401 522 8TH Ave | 2 | 1 + 0 | 758 sq.ft. | $514,900 | |
| 33. | 1908 688 ABBOTT Street | 2 | 2 + 0 | 872 sq.ft. | $510,000 | |
| 34. | 203 4355 10TH Ave | 1 | 1 + 0 | 742 sq.ft. | $499,900 | |
| 35. | 102 55 10TH Ave E | 2 | 1 + 0 | 846 sq.ft. | $499,900 | |
| 36. | 3360 HARVEST Drive | 4 | 3 + 0 | 2,566 sq.ft. | $497,000 | |
| 37. | 1 7198 BARNET Road | 2 | 2 + 0 | 1,031 sq.ft. | $489,900 | |
| 38. | 218 2388 WESTERN Parkway | 1 | 1 + 0 | 787 sq.ft. | $489,900 | |
| 39. | 101 15357 17A Ave | 3 | 2 + 1 | 1,571 sq.ft. | $489,888 | |
| 40. | 407 1550 Barclay ST, V6G 3B1 | 2 | 1 + 0 | 820 sq.ft. | $489,000 | |
| 41. | 506 111 GEORGIA Street | 2 | 1 + 0 | 816 sq.ft. | $478,000 | |
| 42. | 1807 58 KEEFER Place | 2 | 1 + 0 | 814 sq.ft. | $473,000 | |
| 43. | 113 3250 BROADWAY Other W | 2 | 1 + 0 | 841 sq.ft. | $469,900 | |
| 44. | 309 58 KEEFER Place | 2 | 2 + 0 | 817 sq.ft. | $469,000 | |
| 45. | 803 125 MILROSS Ave | 2 | 1 + 0 | 786 sq.ft. | $459,000 | |
| 46. | 35171 KOOTENAY Drive | 4 | 3 + 0 | 3,100 sq.ft. | $459,000 | |
| 47. | 1104 108 West Cordova | 1 | 1 + 0 | 720 sq.ft. | $459,000 | |
| 48. | 906 1082 SEYMOUR Street | 1 | 1 + 0 | 710 sq.ft. | $454,900 | |
| 49. | 802 565 Smithe | 1 | 1 + 0 | 620 sq.ft. | $429,000 | |
| 50. | 810 909 MAINLAND Street | 1 | 1 + 0 | 565 sq.ft. | $394,900 | |
| 51. | 207 4355 10TH Ave | 1 | 1 + 0 | 638 sq.ft. | $385,900 | |
| 52. | 21 7518 138th St | 3 | 2 + 1 | 2 sq.ft. | $385,000 | |
| 53. | 405 4355 10TH Ave | 1 | 1 + 0 | 532 sq.ft. | $379,900 | |
| 54. | 206 4355 10TH Ave | 1 | 1 + 0 | 634 sq.ft. | $375,900 | |
| 55. | 810 58 Keefer Place | 1 | 1 + 0 | 617 sq.ft. | $374,900 | |
| 56. | 301 2416 3RD Ave | 1 | 1 + 0 | 658 sq.ft. | $374,000 | |
| 57. | 407 1405 15TH Avenue | 1 | 1 + 0 | 637 sq.ft. | $360,000 | |
| 58. | 1001 550 Taylor | 1 | 1 + 1 | 568 sq.ft. | $359,500 | |
| 59. | 1010 688 ABBOTT Street | 1 | 1 + 0 | 617 sq.ft. | $373,000 | |
| 60. | 120 3875 4TH Ave | 1 | 1 + 0 | 660 sq.ft. | $359,000 | |
| 61. | 202 1775 10TH Ave | 1 | 1 + 0 | 590 sq.ft. | $349,900 | |
| 62. | 101 755 15TH Ave | 1 | 1 + 0 | 662 sq.ft. | $349,000 | |
| 63. | 305 659 8TH Ave E | 1 | 1 + 0 | 589 sq.ft. | $339,800 | |
| 64. | 1707 63 KEEFER Place | 1 | 1 + 0 | 588 sq.ft. | $338,800 | |
| 65. | 217 9061 HORNE Street | 2 | 2 + 0 | 1,335 sq.ft. | $334,900 | |
| 66. | 204 53 HASTINGS Street | 1 | 1 + 0 | 582 sq.ft. | $319,900 | |
| 67. | 1706 928 BEATTY Street | 0 | 1 + 0 | 446 sq.ft. | $310,000 | |
| 68. | 2733 SANDON Drive | 3 | 1 + 1 | 1,541 sq.ft. | $299,999 | |
| 69. | 201 3038 KENT SOUTH Ave | 1 | 1 + 0 | 745 sq.ft. | $279,000 | |
| 70. | 105 5288 MELBOURNE Street | 2 | 1 + 0 | 799 sq.ft. | $278,800 | |
| 71. | 5 8851 GRANVILLE Street | 2 | 1 + 0 | 656 sq.ft. | $268,000 | |
| 72. | 302 1080 PACIFIC Street | 1 | 1 + 0 | 508 sq.ft. | $264,900 | |
| 73. | 102 3628 RAE Ave | 1 | 1 + 0 | 675 sq.ft. | $249,800 | |
| 74. | 211 3591 OAK Street | 1 | 1 + 0 | 650 sq.ft. | $215,000 | |
| 75. | 106 14885 100TH Ave | 2 | 1 + 0 | 806 sq.ft. | $196,000 | |
| 76. | 306 2484 Wilson | Studio | 0 + 0 | 1 sq.ft. |

