Using Google's Mapping technology I have displayed all my active listings for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 1104 108 West Cordova | 1 | 1 + 0 | 720 sq.ft. | $459,000 | |
| 2. | 1010 688 ABBOTT Street | 1 | 1 + 0 | 617 sq.ft. | $373,000 | |
| 3. | 407 1405 15TH Avenue | 1 | 1 + 0 | 637 sq.ft. | $360,000 | |
| 4. | 802 565 Smithe | 1 | 1 + 0 | 620 sq.ft. | $429,000 | |
| 5. | 314 388 West 1st Ave | 2 | 2 + 0 | 1 sq.ft. | $872,000 | |
| 6. | 217 9061 HORNE Street | 2 | 2 + 0 | 1,335 sq.ft. | $334,900 | |
| 7. | 102 3628 RAE Ave | 1 | 1 + 0 | 675 sq.ft. | $249,800 | |
| 8. | 306 2484 Wilson | Studio | 0 + 0 | 1 sq.ft. | ||
| 9. | 105 5288 MELBOURNE Street | 2 | 1 + 0 | 799 sq.ft. | $278,800 | |
| 10. | 1807 58 KEEFER Place | 2 | 1 + 0 | 814 sq.ft. | $473,000 | |
| 11. | 27 550 BROWNING Place | 3 | 2 + 0 | 1,865 sq.ft. | $624,000 | |
| 12. | 204 53 HASTINGS Street | 1 | 1 + 0 | 582 sq.ft. | $319,900 | |
| 13. | 1908 688 ABBOTT Street | 2 | 2 + 0 | 872 sq.ft. | $510,000 | |
| 14. | 1001 550 Taylor | 1 | 1 + 1 | 568 sq.ft. | $359,500 | |
| 15. | 3902 1009 EXPO Blvd | 3 | 2 + 1 | 1,685 sq.ft. | $1,099,000 | |
| 16. | 21 7518 138th St | 3 | 2 + 1 | 2 sq.ft. | $385,000 | |
| 17. | 202 1775 10TH Ave | 1 | 1 + 0 | 590 sq.ft. | $349,900 | |
| 18. | 1707 63 KEEFER Place | 1 | 1 + 0 | 588 sq.ft. | $338,800 | |
| 19. | 3360 HARVEST Drive | 4 | 3 + 0 | 2,566 sq.ft. | $497,000 | |
| 20. | 2733 SANDON Drive | 3 | 1 + 1 | 1,541 sq.ft. | $299,999 | |
| 21. | 201 3038 KENT SOUTH Ave | 1 | 1 + 0 | 745 sq.ft. | $279,000 | |
| 22. | 703 546 BEATTY Street | 2 | 2 + 0 | 1,269 sq.ft. | $1,148,000 | |
| 23. | 401 531 BEATTY Street | 2 | 2 + 0 | 938 sq.ft. | $549,900 | |
| 24. | 101 755 15TH Ave | 1 | 1 + 0 | 662 sq.ft. | $349,000 | |
| 25. | 106 14885 100TH Ave | 2 | 1 + 0 | 806 sq.ft. | $196,000 | |
| 26. | 810 58 Keefer Place | 1 | 1 + 0 | 617 sq.ft. | $374,900 | |
| 27. | 506 111 GEORGIA Street | 2 | 1 + 0 | 816 sq.ft. | $478,000 | |
| 28. | 803 125 MILROSS Ave | 2 | 1 + 0 | 786 sq.ft. | $459,000 | |
| 29. | 303 869 BEATTY Street | 1 | 1 + 0 | 1,005 sq.ft. | $559,000 | |
| 30. | 34509 Cambridge | 4 | 4 + 1 | 4,528 sq.ft. | $799,000 | |
| 31. | 1209 933 Seymour | Studio | 0 + 0 | 605 sq.ft. | $362,000 | |
| 32. | 77 6465 184A Street | 3 | 2 + 1 | 2,020 sq.ft. | $375,000 | |
| 33. | 120 3875 4TH Ave | 1 | 1 + 0 | 660 sq.ft. | $359,000 | |
| 34. | 301 2416 3RD Ave | 1 | 1 + 0 | 658 sq.ft. | $374,000 | |
| 35. | 1502 1199 MARINASIDE Crescent | 2 | 2 + 0 | 1,310 sq.ft. | $1,120,000 |
